** Please check the sizes in the table to ensure that you receive the accurate measurement.
| Size | Length | Shoulder | Chest |
| 24 | 16.5 | 9.5 | 23 |
| 26 | 17.5 | 10 | 24 |
| 28 | 18 | 10.5 | 25 |
| 30 | 18.5 | 11 | 25.5 |
| 32 | 20 | 11.5 | 28.5 |
| 34 | 21.5 | 12.5 | 30.5 |
| 36 | 22 | 13 | 32.5 |
| 38 | 23 | 13.5 | 35.5 |
| 40 | 25 | 15 | 37.5 |
يرجى التأكد من جدول القياسات في الصور لضمان استلام القياس المناسب
Related Products